This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$699,977 Beds: 4 Baths: 3 Sq. Feet: 2,102 MLS ID: 322029434
$699,000 Beds: 3 Baths: 2 Sq. Feet: 1,780 MLS ID: 322048146
$724,999 Beds: 4 Baths: 2 Sq. Feet: 2,409 MLS ID: 322048126
$669,999 Beds: 4 Baths: 3 Sq. Feet: 1,980 MLS ID: 322056706
$710,000 Beds: 4 Baths: 2 Sq. Feet: 2,400 MLS ID: 322052401
$670,000 Beds: 3 Baths: 2 Sq. Feet: 1,969 MLS ID: 322040602
$669,900 Beds: 4 Baths: 3 Sq. Feet: 1,972 MLS ID: 322053700
$649,000 Beds: 4 Baths: 2 Sq. Feet: 1,990 MLS ID: 322052525
$745,000 Beds: 4 Baths: 2 Sq. Feet: 2,369 MLS ID: 322056013
$747,500 Beds: 4 Baths: 3 Sq. Feet: 2,526 MLS ID: 322029444
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.