This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$675,000 Beds: 3 Baths: 3 Sq. Feet: 1,951 MLS ID: 322040377
$565,000 Beds: 3 Baths: 2 Sq. Feet: 1,602 MLS ID: 322053488
$599,950 Beds: 4 Baths: 2 Sq. Feet: 1,497 MLS ID: 322048617
$669,999 Beds: 4 Baths: 3 Sq. Feet: 1,980 MLS ID: 322056706
$599,900 Beds: 4 Baths: 2 Sq. Feet: 1,755 MLS ID: 322021041
$674,950 Beds: 4 Baths: 2 Sq. Feet: 2,048 MLS ID: 322038252
$649,000 Beds: 5 Baths: 2 Sq. Feet: 2,286 MLS ID: 322059206
$615,000 Beds: 3 Baths: 2 Sq. Feet: 1,969 MLS ID: 322051310
$670,000 Beds: 3 Baths: 2 Sq. Feet: 1,969 MLS ID: 322040602
$575,000 Beds: 3 Baths: 2 Sq. Feet: 1,537 MLS ID: 322053931
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.