This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$610,000 Beds: 4 Baths: 2 Sq. Feet: 1,778 MLS ID: 322050158
$699,000 Beds: 4 Baths: 2 Sq. Feet: 1,643 MLS ID: 322054184
$649,000 Beds: 4 Baths: 2 Sq. Feet: 1,990 MLS ID: 322052525
$659,500 Beds: 4 Baths: 3 Sq. Feet: 1,803 MLS ID: 322038715
$725,000 Beds: 4 Baths: 3 Sq. Feet: 2,380 MLS ID: 322046340
$699,999 Beds: 4 Baths: 3 Sq. Feet: 1,996 MLS ID: 322039862
$665,000 Beds: 4 Baths: 2 Sq. Feet: 2,143 MLS ID: 322048361
$630,000 Beds: 4 Baths: 3 Sq. Feet: 2,124 MLS ID: 322049111
$675,000 Beds: 4 Baths: 2 Sq. Feet: 2,357 MLS ID: 322055407
$699,000 Beds: 4 Baths: 2 Sq. Feet: 2,237 MLS ID: 322060200
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.