This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$704,900 Beds: 4 Baths: 3 Sq. Feet: 2,014 MLS ID: 322071973
$699,000 Beds: 4 Baths: 2 Sq. Feet: 1,722 MLS ID: 322070785
$685,000 Beds: 4 Baths: 2 Sq. Feet: 2,400 MLS ID: 322052401
$675,000 Beds: 4 Baths: 2 Sq. Feet: 1,827 MLS ID: 322072847
$600,000 Beds: 4 Baths: 2 Sq. Feet: 1,887 MLS ID: 322068608
$639,950 Beds: 4 Baths: 2 Sq. Feet: 2,048 MLS ID: 322038252
$588,888 Beds: 4 Baths: 2 Sq. Feet: 1,402 MLS ID: 322065488
$649,000 Beds: 4 Baths: 2 Sq. Feet: 1,925 MLS ID: 322068708
$650,000 Beds: 4 Baths: 2 Sq. Feet: 1,980 MLS ID: 322074733
$665,000 Beds: 4 Baths: 3 Sq. Feet: 2,217 MLS ID: 322071144
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.