This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$725,000 Beds: 3 Baths: 2 Sq. Feet: 1,950 MLS ID: 322053861
$725,000 Beds: 4 Baths: 3 Sq. Feet: 2,380 MLS ID: 322046340
$699,000 Beds: 4 Baths: 2 Sq. Feet: 2,048 MLS ID: 322035855
$722,999 Beds: 4 Baths: 3 Sq. Feet: 2,431 MLS ID: 322057360
$699,999 Beds: 4 Baths: 3 Sq. Feet: 1,996 MLS ID: 322039862
$745,000 Beds: 4 Baths: 2 Sq. Feet: 2,369 MLS ID: 322056013
$699,000 Beds: 4 Baths: 2 Sq. Feet: 2,237 MLS ID: 322060200
$799,000 Beds: 4 Baths: 2 Sq. Feet: 2,193 MLS ID: 322060423
$725,000 Beds: 4 Baths: 3 Sq. Feet: 2,100 MLS ID: 322054561
$699,000 Beds: 3 Baths: 2 Sq. Feet: 1,535 MLS ID: 322054237
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.